loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 170.94 7.92 5.53
Equity-ICICI Bank Mar 31, 2025 136.72 6.33 11.98
Equity-Bharti Airtel Mar 31, 2025 83.38 3.86 10.39
Equity-Infosys Mar 31, 2025 73.19 3.39 -6.94
Equity-Larsen & Toubro Mar 31, 2025 66.35 3.07 10.38
Reverse Repo-TREPS Mar 31, 2025 64.81 3.00 -19.22
Equity-Reliance Industr Mar 31, 2025 64.39 2.98 11.78
Equity-Bajaj Finance Mar 31, 2025 57.52 2.66 12.38
Equity-ITC Mar 31, 2025 51.22 2.37 3.73
Equity-Maruti Suzuki Mar 31, 2025 51.04 2.36 -3.55
Equity-TCS Mar 31, 2025 47.78 2.21 3.53
Equity-St Bk of India Mar 31, 2025 47.06 2.18 12.01
Equity-Interglobe Aviat Mar 31, 2025 43.48 2.01 2.98
Equity-Sun Pharma.Inds. Mar 31, 2025 39.03 1.81 8.88
Equity-TVS Motor Co. Mar 31, 2025 37.51 1.74 28.65
Equity-Kotak Mah. Bank Mar 31, 2025 36.91 1.71 55.17
Equity-J K Cements Mar 31, 2025 34.04 1.58 12.38
Equity-Jindal Steel Mar 31, 2025 31.02 1.44 20.77
Equity-Bharat Electron Mar 31, 2025 30.13 1.40 22.36
Equity-Jubilant Food. Mar 31, 2025 29.23 1.35 6.11
Equity-Solar Industries Mar 31, 2025 29.23 1.35 29.08
Equity-GE Vernova T&D Mar 31, 2025 28.84 1.34 16.47
Equity-Axis Bank Mar 31, 2025 27.88 1.29 28.89
Equity-Krishna Institu. Mar 31, 2025 27.50 1.27 22.75
Equity-Home First Finan Mar 31, 2025 27.38 1.27 -0.44
Equity-K E C Intl. Mar 31, 2025 27.00 1.25 14.03
Equity-Tata Steel Mar 31, 2025 25.76 1.19 73.03
Equity-AWFIS Space Mar 31, 2025 25.18 1.17 1.44
Equity-Dixon Technolog. Mar 31, 2025 23.06 1.07 10.33
Equity-Doms Industries Mar 31, 2025 23.02 1.07 19.56
Equity-HCL Technologies Mar 31, 2025 22.30 1.03 -31.29
Equity-Quess Corp Mar 31, 2025 22.14 1.03 9.03
Equity-Eicher Motors Mar 31, 2025 21.93 1.02 12.03
Equity-Sumitomo Chemi. Mar 31, 2025 21.93 1.02 21.44
Equity-Coromandel Inter Mar 31, 2025 21.41 0.99 28.42
Equity-CEAT Mar 31, 2025 21.02 0.97 13.70
Equity-JSW Energy Mar 31, 2025 20.98 0.97 15.90
Equity-Varun Beverages Mar 31, 2025 21.05 0.97 74.25
Equity-Hind. Unilever Mar 31, 2025 21.01 0.97 -26.78
Equity-Jio Financial Mar 31, 2025 20.48 0.95 0.00
Equity-Max Financial Mar 31, 2025 20.31 0.94 14.99
Equity-Lupin Mar 31, 2025 20.28 0.94 6.47
Equity-NTPC Green Mar 31, 2025 20.12 0.93 15.29
Equity-Gokaldas Exports Mar 31, 2025 19.84 0.92 -0.88
Equity-REC Ltd Mar 31, 2025 19.74 0.91 19.12
Equity-H P C L Mar 31, 2025 19.46 0.90 22.67
Equity-JSW Infrast Mar 31, 2025 19.19 0.89 25.53
Equity-KFin Technolog. Mar 31, 2025 19.15 0.89 18.26
Equity-Shriram Finance Mar 31, 2025 18.83 0.87 6.27
Equity-Cummins India Mar 31, 2025 18.31 0.85 12.28
Equity-Suzlon Energy Mar 31, 2025 18.13 0.84 13.98
Equity-Godrej Consumer Mar 31, 2025 18.08 0.84 15.33
Equity-Campus Activewe. Mar 31, 2025 17.87 0.83 12.01
Equity-Cera Sanitary. Mar 31, 2025 17.71 0.82 6.57
Equity-Torrent Pharma. Mar 31, 2025 17.79 0.82 0.00
Equity-Muthoot Finance Mar 31, 2025 16.68 0.77 11.73
Equity-Karur Vysya Bank Mar 31, 2025 16.32 0.76 62.31
Equity-SBI Cards Mar 31, 2025 16.13 0.75 5.04
Equity-Hindalco Inds. Mar 31, 2025 15.49 0.72 7.58
Equity-Ipca Labs. Mar 31, 2025 15.02 0.70 -44.03
Equity-Alivus Life Mar 31, 2025 13.93 0.65 22.18
Equity-Eternal Ltd Mar 31, 2025 13.61 0.63 -9.19
Equity-Trent Mar 31, 2025 13.31 0.62 9.76
Equity-LTIMindtree Mar 31, 2025 13.47 0.62 -3.74
Equity-Uno Minda Mar 31, 2025 13.13 0.61 59.01
Equity-O N G C Mar 31, 2025 12.57 0.58 9.38
Equity-Go Fashion (I) Mar 31, 2025 11.71 0.54 -5.16
Equity-Max Healthcare Mar 31, 2025 10.97 0.51 12.15
Equity-Vinati Organics Mar 31, 2025 9.49 0.44 3.69
Equity-Inventurus Knowl Mar 31, 2025 9.05 0.42 -14.81
T Bills-TBILL-182D Mar 31, 2025 1.29 0.06 0.54
Net CA & Others-Net CA & Others Mar 31, 2025 -3.10 -0.13 -167.97